Senior Rankings at 31 JANUARY 2012
| Events Played | Accum Points | Rounds played | Stroke Diff | |||
|---|---|---|---|---|---|---|
| 2011 | *See notes below | |||||
| 1 | Kim Williams | Gauteng North | 16 | 186 | 36 | -1.71 |
| 2 | Strauss Bertine | North West | 10 | 104.5 | 25 | -1.22 |
| 3 | Frylinck Henriette | Gauteng North | 14 | 100.5 | 31 | .54 |
| 4 | Verwey Iliska | Southern Cape | 9 | 99.5 | 24 | -0.89 |
| 5 | Becker Nicole | North West | 16 | 75 | 35 | 1.87 |
| 6 | van Greuning Alana | Mpumalanga | 16 | 72 | 35 | 2.03 |
| 7 | Dlamini Nobuhle | Gauteng North | 7 | 59.5 | 17 | -0.38 |
| 8 | Smit Monique | Southern Cape | 7 | 54 | 17 | 0.38 |
| 9 | Avern-Taplin Tiffany | KwaZulu Natal | 8 | 44.5 | 18 | 1.64 |
| 10 | Garcia Nicole | Gauteng | 13 | 43 | 30 | 2.28 |
| 10 | Weinstein Lara | Gauteng | 13 | 41 | 29 | 2.06 |
| 12 | Pieters Izel | Mpumalanga | 11 | 41 | 27 | 2.16 |
| 13 | du Plooy Suné | North West | 9 | 39 | 20 | 2.04 |
| 14 | Lewthwaite Lejan | North West | 8 | 32 | 20 | 2.96 |
| 15 | Theron Bianca | Boland | 8 | 25.5 | 23 | 2.71 |
| 16 | Bredenhann Bonita | North West | 6 | 23 | 15 | 2.73 |
| 17 | Leigh Michelle | Gauteng | 10 | 22.5 | 22 | 3.25 |
| 18 | Switala Gina | Gauteng North | 2 | 20 | ||
| 19 | Nel Talia | Gauteng | 6 | 18 | 14 | 3.98 |
| 20 | Smith Vanessa | Western Province | 6 | 16 | 16 | 2.67 |
| 21 | Erasamus Kellly | Western Province | 10 | 14 | 25 | 6.10 |
| 21 | Gorlei Cara | Western Province | 8 | 14 | 21 | 4.34 |
| 23 | Fletcher Michaela | KwaZulu Natal | 11 | 12.5 | 27 | 4.64 |
| 23 | Loesch Nicole | Southern Cape | 8 | 12.5 | 20 | 4.58 |
| 25 | Minnie Maggie | Boland | 2 | 9 | ||
| 26 | du Plessis Yvette | Western Province | 5 | 8.5 | 13 | 3.54 |
| 26 | Amy Henning | Western Province | 6 | 8.5 | 15 | 4.72 |
| 28 | Heyns Taryn | Kwa Zulu Natal | 4 | 8 | ||
| 29 | Botha Chevonne | Gauteng | 14 | 7.5 | 33 | 5.6 |
| 29 | Burger Simoné | Gauteng | 10 | 7.5 | 24 | 5.73 |
| 29 | van as Tanica | KwaZulu Natal | 8 | 7.5 | 18 | 4.83 |
| 32 | Barber Sammy | Western Provonce | 7 | 6 | 18 | 5.5 |
| 32 | Zylstra Anezel | Southern Cape | 5 | 6 | 15 | 5.06 |
| 34 | Assad Lora | Gauteng | 10 | 5 | 24 | 5.87 |
| 34 | Pretorius Mercia | Gauteng | 1 | 5 | ||
| 36 | Botha Elru | North West | 5 | 4.5 | ||
| 36 | Daniels Kim | Eastern Cape | 10 | 4.5 | 25 | 7.35 |
| 38 | le Roux Olivia | Boland | 8 | 4 | 20 | 6.5 |
| 39 | Ackers Jacqui | Gauteng | 11 | 3.5 | ||
| 39 | Budhram Yushira | Gauteng | 2 | 3.5 | ||
| 39 | Park Carrie |
Gauteng North |
5 | 3.5 | ||
| 42 | Barnard Biance | Southern Cape | 11 | 3 | 26 | 6.79 |
| 42 | du Toit Maggie | Southern Cape | 7 | 3 | 18 | 5.9 |
| 42 | Nagel Lynn-Marie | Limpopo | 2 | 3 | ||
| 42 | Winter Sandra | Southern Cape | 5 | 3 | ||
| 46 | Logtenberg Johmari | KwaZulu Natal | 3 | 2 | ||
| 46 | Fourie Nicole | Easter Cape | 10 | 2 | 22 | 6.22 |
| 46 | Kang Ji Sun | Western Province | 2 | 2 | ||
| 46 | Kippie Zayb | Western Province | 5 | 2 | 13 | 5.75 |
| 46 | Vlok Leanke | Boland | 4 | 2 | ||
| 51 | Mallick Rushda | Western Province | 5 | 1.5 | 13 | 4.01 |
| 52 | van der Walt Ruzanne | Gauteng North | 6 | 1 | 18 | 6.74 |
Notes :
*Minimum rounds to qualify for this publication: 13
Official rounds to date: 37
2011 Rating for EP SP: 71.27; 76.07
2011 Rating for KZN SP: 74.57; 73.21
2011 Rating for NW SP: 72.46; 72.61
2011 Rating for Brd SP: 74.20; 74.50
2011 Rating for WP SP: 72.54; 72.73
2011 Rating for SA AM: 72.44;73.06;74.03
2011 Rating for FS&NC SP: 74.00; 72.58; 72.00
2011 Rating for Gauteng SP: 75.22; 73.67
2011 Rating for 72 Holes: 78.04; 72.17; 74.17; 74.33
2011 Rating for Limpopo SP: 75.25; 74.38
2011 Rating for Gauteng North SP:74.18; 77.12; 73.29
2011 Rating for Nomads: 74.77; 73.15
2011 Rating for Southern-Cape SP: 75.78; 75.07
2011 Rating for IPT: 74.33
2011 Rating for Boland SP: 71.67; 77.25; 73.58
2011 Rating for Ackerman: 73.76; 77.25; 77.88
2011 Rating for MPL SP: 70.11; 71.33
Stroke Differential Rules
(1) The average of the best 80% of the differentials determine a player's position on the order of merit
(2) Qualifying for any Order of Merit published is 40% of total official rounds.
(3) Stroke differential is determined by the difference between the players score and the dynamic course rating per round.
(4) The course rating is the average of the top 33% net scores for each round of 18 holes.
(5) Any 'no return' will be allocated the highest score for the round, unless there is reasonable proof the player discontinued play due to illness or injury.



