Junior Rankings at 31 January 2012
(Girls born 1994 onwards)
| 2011 | Comb 2011/12 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Pos | Name | DOB | Prov | Pld | c/f LY | Pld | TY | Tot pld | Total |
| 1 | Weinstein Lara | 1994/11/24 | Gau | 16 | 129 | 2 | 18,5 | 18 | 147,5 |
| 2 | Pieters Izel | 1994/01/04 | Mpum | 14 | 119 | 1 | 3 | 15 | 122 |
| 3 | Fletcher Michaela | 1995/12/26 | KZN | 16 | 106,5 | 3 | 12,5 | 19 | 119 |
| 4 | Theron Bianca | 1996/10/28 | Boland | 11 | 94 | 3 | 20 | 14 | 114 |
| 5 | Gorlei Cara | 1996/03/25 | WP | 13 | 88 | 2 | 0 | 15 | 88 |
| 6 | Erasmus, Kelly | 1995/08/03 | WP | 13 | 72 | 3 | 15 | 16 | 87 |
| 7 | Barber Sammy | 1995/08/20 | WP | 11 | 55 | 3 | 22,5 | 14 | 77,5 |
| 8 | Park Carrie (Doyeong) | 1996/10/08 | Gau N | 8 | 54 | 1 | 10 | 9 | 64 |
| 9 | Kippie Zayb | 1994/05/11 | WP | 9 | 50 | 3 | 7 | 12 | 57 |
| 10 | Daniels Kim | 1995/09/05 | E Cape | 12 | 49,5 | 2 | 3,5 | 14 | 53 |
| 11 | Kang Ji Sun | 1996/01/29 | WP | 6 | 46,5 | 1 | 0 | 7 | 46,5 |
| 12 | Perkins Stephanie | 1994/04/24 | S Cape | 13 | 40 | 2 | 0 | 15 | 40 |
| 13 | Cornforth Mae | 1995/05/28 | NW | 15 | 30 | 3 | 8 | 18 | 38 |
| 14 | le Roux Olivia | 1995/05/10 | Boland | 12 | 31 | 3 | 6,5 | 15 | 37,5 |
| 15 | v.d. Walt Ruzanne | 1994/11/26 | Gau N | 9 | 20 | 3 | 8,5 | 12 | 28,5 |
| 16 | Lohbauer Bianca | 1996/02/03 | Boland | 8 | 18,5 | 1 | 6 | 9 | 24,5 |
| 17 | Meyer Imkeleen | 1995/10/06 | E Cape | 9 | 13 | 2 | 9,5 | 11 | 22,5 |
| 18 | Kruger Magda | 1995/10/17 | Gau N | 8 | 11 | 1 | 8 | 9 | 19 |
| 19 | Galletti Eleonora | 1998/02/12 | Gau | 7 | 17 | 1 | 0 | 8 | 17 |
| 19 | Griebenow Tara | 1996/04/01 | E Cape | 7 | 12,5 | 3 | 4,5 | 10 | 17 |
| 21 | Campbell Kirsten | 1995/11/09 | Gau | 10 | 15.5 | 3 | 0 | 13 | 15.5 |
| 21 | Masango Sylvia | 1994/11/04 | Gau N | 7 | 15.5 | 1 | 0 | 8 | 15.5 |
| 23 | Carlsson Natasha | 1997/01/29 | Gau | 14 | 14 | 1 | ,5 | 15 | 14,5 |
| 24 | Clack Marne | 1995/02/20 | NW | 10 | 14 | 1 | 0 | 11 | 14 |
| 25 | Horn, Chris-Marie | 1994/28/02 | S Cape | 8 | 13 | 3 | 0 | 11 | 13 |
| 26 | Sobotker Lauren | 1995/12/1 | WP | 6 | 9.5 | 3 | 0 | 9 | 9,5 |
| 27 | Botes Christina | 1995/05/08 | Gau | 5 | 8 | 1 | 0 | 6 | 8 |
| 28 | de Ridder Mieke | 1996/01/19 | E Cape | 4 | 7.5 | 2 | 0 | 6 | 7.5 |
| 29 | de Lange Shawnelle | 1997/10/31 | NW | 9 | 6.5 | 3 | ,5 | 12 | 7 |
| 30 | Kent Elzanne | 1995/05/04 | FS & NC | 7 | 6.5 | 0 | 0 | 7 | 6,5 |
| 31 | James Courtenay | 1997/09/26 | KZN | 4 | 4.5 | 0 | 0 | 4 | 4.5 |
| 32 | Wears-Taylor Michelle | 1995/06/12 | Gau N | 9 | 4 | 1 | 0 | 10 | 4 |
| 33 | Saloojee Humayra | 1994/12/29 | Gau | 7 | 3 | 1 | 0 | 8 | 3 |
| 34 | Son Woo-Ju | 2001/02/18 | Gau | 2 | 1,5 | 3 | 1 | 5 | 2,5 |
| 35 | Lau Catherine | 2000/08/15 | Gau N | 2 | 1.5 | 1 | 0 | 3 | 1.5 |
| 36 | Morris Courtney | 1996/10/14 | KZN | 2 | 1.5 | 0 | 0 | 2 | 1.5 |
| 37 | Chun Se Young | 1997/08/13 | WP | 5 | 1 | 1 | 0 | 6 | 1 |



